Arofac Vanilla BBQ

Product details
Vanilla BBQ by Aro Fac is a warm, inviting blend of creamy vanilla and smoky woods. It opens with creamy vanilla, laced with gentle spice.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Arofac Vanilla BBQ remove | VEYES(100ml) remove | Liquid BRUN remove | ATHENA remove | Veyes(50ml) remove | Dear Body Hand cream remove | |
---|---|---|---|---|---|---|
Name | Arofac Vanilla BBQ remove | VEYES(100ml) remove | Liquid BRUN remove | ATHENA remove | Veyes(50ml) remove | Dear Body Hand cream remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₦22,000.00 | ₦10,000.00 | ₦58,000.00 | ₦30,000.00 | ₦5,000.00 | ₦2,500.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Vanilla BBQ by Aro Fac is a warm, inviting blend of creamy vanilla and smoky woods. It opens with creamy vanilla, laced with gentle spice. | Affordable stunning fragrances in 100ml Variants | Liquid Brun has a warm,sweet and spicy fragrance with prominent notes of cinnamon, vanilla, and cardamom, balanced by a touch of orange blossom and woody undertones. It is described as a sophisticated and elegant scent that is both inviting and long-lasting. | Athena begins with an intriguing mix of yerba mate, cypress, and thyme, touched with the sweetness of saffron and a fruity essence. These fresh and warm top notes set the stage for the heart of the fragrance, where a luxurious bouquet of jasmine, iris, and rose unfolds, adding a deep and feminine allure. | Perfect moisturizer for your hands and nails keeping them well hydrated,moisturizing dry skin, creating a protective barrier against environmental stressors, and promoting overall hand and nail health | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.