Arofac Vanilla BBQ

Product details
Vanilla BBQ by Aro Fac is a warm, inviting blend of creamy vanilla and smoky woods. It opens with creamy vanilla, laced with gentle spice.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Arofac Vanilla BBQ remove | Rave Now remove | Monseiur Coco Vanilla remove | KHAIR FUSION remove | Arofac Suger(100ml) remove | Alhambra Signatures No. 1 remove | |
---|---|---|---|---|---|---|
Name | Arofac Vanilla BBQ remove | Rave Now remove | Monseiur Coco Vanilla remove | KHAIR FUSION remove | Arofac Suger(100ml) remove | Alhambra Signatures No. 1 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₦22,000.00 | ₦28,000.00 | ₦20,000.00 | ₦28,000.00 | ₦17,000.00 | ₦23,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Vanilla BBQ by Aro Fac is a warm, inviting blend of creamy vanilla and smoky woods. It opens with creamy vanilla, laced with gentle spice. | A masculine,strong fragrance with a very good longevity and projection,perfect for those who want to stand out. The fruity aroma, slowly transforms into a floral, woody and sweet musky fragrance. | Alina Corel Monsieur Coco Vanilla EDP; Top notes are coconut and white peach; middle notes are jasmine, ylang-ylang and tiare flower; base notes are white musk, woody notes and madagascar vanilla. | A floral fruity fragrance with gourmand undertones. | A Sweet and gourmand fragrance.It can also incorporate fruity or floral notes to create a more complex aroma. | This unisex perfume is a woody oriental composition that offers a captivating blend of floral, fruity, and woody notes. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 1 | 0 | 1 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.