Oud Mood

Product details
Oud Mood Eau de Parfum by Lattafa Perfumes is a warm, oriental fragrance with floral, woody and spicy notes and features a pleasant sweetness.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Oud Mood remove | Monseiur Coco Vanilla remove | Alhambra Signatures No. 1 remove | Maya Cherry Intense remove | CLIVE DORIS(30ml) remove | Afnan 9pm Rebel remove | |
---|---|---|---|---|---|---|
Name | Oud Mood remove | Monseiur Coco Vanilla remove | Alhambra Signatures No. 1 remove | Maya Cherry Intense remove | CLIVE DORIS(30ml) remove | Afnan 9pm Rebel remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₦29,000.00 | ₦20,000.00 | ₦23,000.00 | ₦32,000.00 | ₦10,000.00 | ₦57,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Oud Mood Eau de Parfum by Lattafa Perfumes is a warm, oriental fragrance with floral, woody and spicy notes and features a pleasant sweetness. | Alina Corel Monsieur Coco Vanilla EDP; Top notes are coconut and white peach; middle notes are jasmine, ylang-ylang and tiare flower; base notes are white musk, woody notes and madagascar vanilla. | This unisex perfume is a woody oriental composition that offers a captivating blend of floral, fruity, and woody notes. | A very deep and captivating burst of Cherry sweetness. Top notes are Strawberry and Bergamot; middle notes are Cherry Jam and Cacao; base notes are Vanilla, Amber and Patchouli. | Clive doris 30ml comes in Variants of your favorite 100ml perfume. Very longlasting and Affordable | A very vibrant and sophisticated Fragrance offering a blend of woody and Amber notes. Very good longevity and projection.A very premium option. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.