Maya Cherry Intense

Product details
A very deep and captivating burst of Cherry sweetness.
Top notes are Strawberry and Bergamot; middle notes are Cherry Jam and Cacao; base notes are Vanilla, Amber and Patchouli.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Maya Cherry Intense remove | ZARA 4 in 1(Female) remove | YARA Asad remove | Monseiur Coco Vanilla remove | Zara Bodysprays remove | Berries weekend Minis remove | |
---|---|---|---|---|---|---|
Name | Maya Cherry Intense remove | ZARA 4 in 1(Female) remove | YARA Asad remove | Monseiur Coco Vanilla remove | Zara Bodysprays remove | Berries weekend Minis remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₦31,000.00 | ₦29,000.00 | ₦31,000.00 | ₦20,000.00 | ₦3,800.00 | ₦5,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | A very deep and captivating burst of Cherry sweetness. Top notes are Strawberry and Bergamot; middle notes are Cherry Jam and Cacao; base notes are Vanilla, Amber and Patchouli. | Each variant of this set is absolutely unique and gets you scented soo beautifully.Very perfect option as a gift and for personal use. | Asad by Lattafa Perfumes is a Amber fragrance for men. Asad was launched in 2021. Top notes are Black Pepper, Pineapple and Tobacco; middle notes are Patchouli, Coffee and Iris; base notes are Vanilla, Amber, Dry Wood, Benzoin and Labdanum. | Alina Corel Monsieur Coco Vanilla EDP; Top notes are coconut and white peach; middle notes are jasmine, ylang-ylang and tiare flower; base notes are white musk, woody notes and madagascar vanilla. | Zara Bodysprays available in Variants | Mini Variants of the Berries weekend perfume |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 1 |
Shipping |
Rating & Review
There are no reviews yet.