ECLAIRE(Lataffa)

Product details
An exotic infusion of chocolate,milk and caramel notes which creates a very sophisticated and unique scent.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
ECLAIRE(Lataffa) remove | Veyes(50ml) remove | AL Hareem oil remove | Alhambra Signatures No. 1 remove | YARA Asad remove | ATHENA remove | |||
---|---|---|---|---|---|---|---|---|
Name | ECLAIRE(Lataffa) remove | Veyes(50ml) remove | AL Hareem oil remove | Alhambra Signatures No. 1 remove | YARA Asad remove | ATHENA remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | ||||||||
Rating | ||||||||
Price | ₦55,000.00 | ₦5,000.00 | ₦32,500.00 | ₦23,000.00 | ₦31,000.00 | ₦28,500.00 | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | ||||||||
Description | ||||||||
Content | An exotic infusion of chocolate,milk and caramel notes which creates a very sophisticated and unique scent. | Mini variants of your favorite 100ml Veyes fragrances. | A very sweet,coral,oil based Arabian Oil with a very good projection and Longevity. | This unisex perfume is a woody oriental composition that offers a captivating blend of floral, fruity, and woody notes. | Asad by Lattafa Perfumes is a Amber fragrance for men. Asad was launched in 2021. Top notes are Black Pepper, Pineapple and Tobacco; middle notes are Patchouli, Coffee and Iris; base notes are Vanilla, Amber, Dry Wood, Benzoin and Labdanum. | Athena begins with an intriguing mix of yerba mate, cypress, and thyme, touched with the sweetness of saffron and a fruity essence. These fresh and warm top notes set the stage for the heart of the fragrance, where a luxurious bouquet of jasmine, iris, and rose unfolds, adding a deep and feminine allure. | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
| |||||||
Sold | 0 | 1 | 0 | 0 | 1 | 0 | ||
Shipping |
Rating & Review
There are no reviews yet.