ATHENA

Product details
Athena begins with an intriguing mix of yerba mate, cypress, and thyme, touched with the sweetness of saffron and a fruity essence. These fresh and warm top notes set the stage for the heart of the fragrance, where a luxurious bouquet of jasmine, iris, and rose unfolds, adding a deep and feminine allure.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
ATHENA remove | Qaed Al Fursan Untamed remove | CLIVE DORIS(30ml) remove | AL Hareem oil remove | VEYES(100ml) remove | Alhambra Signatures No. 1 remove | |
---|---|---|---|---|---|---|
Name | ATHENA remove | Qaed Al Fursan Untamed remove | CLIVE DORIS(30ml) remove | AL Hareem oil remove | VEYES(100ml) remove | Alhambra Signatures No. 1 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₦28,500.00 | ₦23,500.00 | ₦9,500.00 | ₦32,500.00 | ₦10,000.00 | ₦23,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Athena begins with an intriguing mix of yerba mate, cypress, and thyme, touched with the sweetness of saffron and a fruity essence. These fresh and warm top notes set the stage for the heart of the fragrance, where a luxurious bouquet of jasmine, iris, and rose unfolds, adding a deep and feminine allure. | A perfect mix of Oud and Spice with a noticeable projection and longevity. | Clive doris 30ml comes in Variants of your favorite 100ml perfume. Very longlasting and Affordable | A very sweet,coral,oil based Arabian Oil with a very good projection and Longevity. | Affordable stunning fragrances in 100ml Variants | This unisex perfume is a woody oriental composition that offers a captivating blend of floral, fruity, and woody notes. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.